PVC – Extrusion
Our foaming agents for PVC extrusion are tailored to the requirements of a wide range of stabilizers and foaming processes (free-foaming, Celuka and coextrusion processes). For uniform dosing, the foaming agents are available in various delivery forms and with different active ingredient contents.
We are happy to supply you with the foaming agents in meltable sachets in the weight quantities you require.
Our application engineers look forward to providing you with qualified and targeted advice.
PRODUCT SELECTION
| Granular foaming agents | Decomposition temperature | Applications / Characteristics |
|---|---|---|
| TRACEL® TSE 3140 ACR MICRO | ca. 140°C | Free foam board and profile, exo-/endothermic |
| TRACEL® TSE 3142 ACK | ca. 140°C | Free foam board and profile, exothermic |
| TRACEL® TSE 7135 ACR | 135 - 190°C | Celuka board and profile, coarser foam structure, endothermic |
| TRACEL® TSE 7142 TP 1102 | ca. 140°C | Free foam board and profile, exo-/endothermic |
| TRACEL® TSE 7145 ACR | 135 - 190°C | Celuka board and profile, fine foam structure, exo-/endothermic |
| TRACEL® G 3191 SVA | ca. 170°C | Foam core pipe, exothermic |
| TRACEL® G 5138 MFW | ca. 170°C | Foam core pipe, exothermic |
| TRACEL® G 5142 SVA | ca. 160°C | Foam core pipe, exothermic |
| TRACEL® G 5172 SVA | ca. 170°C | Foam core pipe, exothermic |
| TRACEL® G 5193 SVA | ca. 170°C | Foam core pipe, exothermic |
| Powdered foaming agents | Decomposition temperature | Applications / Characteristics |
|---|---|---|
| TRACEL® DB 140 | ca. 140°C | Free foam board and profile, exo-/endothermic |
| TRACEL® DB 170 FINE | ca. 150°C | Free foam board and profile, exothermic |
| TRACEL® DB 161 | 135 - 220°C | Celuka board and profile, exo-/endothermic |
| TRACEL® NC 135 | 135 - 190°C | Celuka board and profile, coarser foam structure, endothermic |
| TRACEL® NC 135 XF | 130 - 190°C | Celuka board and profile, finer foam structure, endothermic |
| TRACEL® NC AK 13 | 135 - 200°C | Celuka board and profile, fine foam structure, exo-/endothermic |
| TRACEL® DB 145 NER FEIN | ca. 140°C | Foam core pipe, free foam board and profile, exothermic |
| TRACEL® DB 145/50 PVC | ca. 140°C | Free-flowing powder, predispersed in PVC, exothermic |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
