PVC – Plastisol
For foaming PVC plastisols we offer you
- Special, easily dispersible, powdered chemical propellant preparations
- Blowing agent preparations in pre-dispersed plasticizers
- Microspheres
Our application engineers look forward to providing you with qualified and targeted advice.
PRODUCT SELECTION
| Powder blowing agents | Decomposition temperature | Applications / properties |
|---|---|---|
| TRACEL® K 145 LD | ca. 145°C | exothermic, chemical embossing |
| TRACEL® NC 135 XF | 130 - 200°C | endothermic |
| TRACEL® NCX 155 VP 62 | 120 - 200°C | endothermic, low-temperature and food-contact applications |
| Paste-form blowing agents | Decomposition temperature | Applications / properties |
|---|---|---|
| TRACEL® | ca. 210°C | azodicarbonamide dispersed in plasticizer, exothermic |
| Base blowing agents | Decomposition temperature | Applications / properties |
|---|---|---|
| TRACEL® OBSH 160 NER | ca. 160°C | exothermic |
| UNICELL D 200 A | ca. 210°C | Azodicarbonamid, exothermic |
| UNICELL D 300 T | ca. 210°C | reduced-emission azodicarbonamide, e.g. for automotive applications, exothermic |
| UNICELL D 200 LK | ca. 210°C | azodicarbonamide, particularly easy to disperse, exothermic |
| UNICELL KD7 | ca. 145°C | modified azodicarbonamide for chemical embossing, exothermic |
| UNICELL MS 190 D | ca. 180°C | expandable microspheres, physical blowing agent encapsulated in a thermoplastic polymer shell |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
