Styrenics – injection molding
We recommend our granular blowing agents for
- Weight reduction
- Avoidance of sink marks and warping
- Achieving special surface effects
PRODUCT SELECTION
| Pelletized blowing agents | Decomposition temperature | Applications / properties |
|---|---|---|
| TRACEL® NC 05/200 | 135 - 220°C | against sink marks, endothermic |
| TRACEL® PO 1202 | 135 - 220°C | against sink marks, endothermic |
| TRACEL® IM 3170 MS | ca. 170°C | high gas pressure, exothermic |
| TRACEL® IM 2215 | 185 - 220°C | finest foam structure, endothermic |
| TRACEL® IM 4201 | ca. 200°C | finest foam structure, exothermic |
| TRACEL® IM 4215 | 185 - 220°C | finest foam structure, endothermic |
| TRACEL® IM 7200 | 135 - 220°C | fine foam structure, endothermic |
| TRACEL® IM 7202 ST | 135 - 220°C | coarser foam structure, endothermic |
| TRACEL® IM 7215 | 185 - 220°C | finest foam structure, endothermic |
| TRACEL® IMC 4200 | 135 - 220°C | finer foam structure, endothermic |
| TRACEL® INC 7175 ACR | 135 - 220°C | finest foam structure, endothermic |
| TRACEL® INC 7207 F | 135 - 220°C | finest foam structure, endothermic |
| Powder blowing agents | Decomposition temperature | Applications / properties |
|---|---|---|
| TRACEL® NC 155 | 135 - 220°C | fine foam structure, endothermic |
| TRACEL® NCS 175 | 135 - 220°C | finest foam structure, endothermic |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
