Painting of molded plastic parts
On substrates that are difficult to paint, such as PP, PP/EPDM blends and GMT, the use of chemical primers leads to good adhesion results.
Our standard solvent-based products for this application are TRAPYLEN® 112 X, 130 X, 135 X, 137 X, 139 S and 920 X.
Standard aqueous products for coating molded parts are TRAPYLEN® 6600 W, 6700 W, 6800 W, 9600 W, 9351 W 30 and 9700 W
TRAPYLEN® can be applied directly from a polymer solution as a primer or processed with other binders and pigments as a pigmented primer.
For further information contact us!
PRODUCT SELECTION
Some types also available as solid or in other solvents
| Type | Chemical character | c[Cl]% | Solids content | Solvent | Characteristics |
|---|---|---|---|---|---|
| 112 BAC 10 | mod. CPO | 20,5 | 10 | butyl acetate | Aromatic-free |
| 114 X | mod. CPO | 20,5 | 20 | xylene | lower molecular weight, higher melting point than 112 X |
| 128 MEK | mod. CPO | 28 | 20 | MEK | good adhesion and compatibility |
| 130 X | mod. CPO | 24,5 | 20 | xylene | standard |
| 135 X | mod. CPO | 22 | 15 | xylene | higher softening point |
| 137 X | mod. CPO | 22 | 20 | xylene | better compatibility than 135 X |
| 139 S | mod. CPO | 11 | 100 | ./. | good compatibility |
| 146 X | mod. CPO | 19 | 20 | xylene | better compatibility compared with 145 X 5 |
| 777 | mod. CPO | 5 | 35 | toluene | NCO-crosslinkable |
| 6600 W | mod. CPO | 20 | 30 | water | adhesion promoter, APEO-free |
| 6700 W | mod. CPO | 22 | 30 | water | adhesion promoter, APEO-free |
| 6800 W | mod. CPO | 25 | 30 | water | adhesion promoter, APEO-free |
| 911 S | APO | ./. | 100 | ./. | base APO |
| 920 X | APO | ./. | 10 | xylene | Chlorine-free, amorphous polymer |
| 950 X | APO | ./. | 10 | xylene | Chlorine-free, crystalline polymer |
| 9351 W 30 | APO | ./. | 30 | water | Chlorine-free, crosslinkable |
| 9500 W | APO | ./. | 30 | water | chlorine-free, high softening point (new) |
| 9600 W | APO | ./. | 30 | water | chlorine- and APEO-free |
| 9700 W | APO | ./. | 30 | water | additive for PE, chlorine- and APEO-free |
Our product recommendations and technical advice are based on careful research and are given to the best of our knowledge, but are non-binding. They do not release the user from carrying out his own tests to determine the suitability of our products for the respective applications.
